Retail Price List



Prod # qty/wt Potato Salads Cost $ lb.
71437 1/10 Blue Ribbon Potato 10.00 1.00
11010 1/10 American 8.00 0.80
12010 1/10 Golden American 8.00 0.80
18010 1/10 Traditional American 7.40 0.74
12345 1/10 Creamy Bacon 9.10 0.91
13010 1/10 German 8.50 0.85
13110 1/10 Old World German 8.50 0.85
14010 1/10 French 9.10 0.91
15010 1/5 Sour Cream Red 6.25 1.25
15020 1/5 Big Red Potato 7.50 1.50
33220 1/10 Debbie's Potato 10.10 1.01
71237 1/10 Gramma's 10.10 1.01
72227 1/10 Gramma's Mustard 10.10 1.01
13310 1/10 Reed's German 8.50 0.85
14120 1/10 Maggie's Own Potato 8.80 0.88
71427 1/10 CM Select Potato 10.60 1.06
14310 1/10 Baked Potato 10.90 1.09
14410 1/10 Sully's Select 8.20 .82
17010 1/10 Red Potato & Herb 11.90 1.19


Prod # qty/wt Cole Slaws Cost $ lb.
21010 1/10 Chopped 8.50 0.85
22010 1/10 Shredded 8.50 0.85
23010 1/10 Sweet & Sour 8.50 0.85
24010 1/10 Dixie Coleslaw 8.50 0.85
26010 1/10 Blue Ribbon Cole Slaw 8.90 0.89


Prod # qty/wt Pasta Salads Cost $ lb.
36090 1/10 Ranch Pasta 13.30 1.33
26310 1/10 Creamy Pasta 10.80 1.08
30010 1/10 Spaghetti Supreme 13.60 1.36
31020 1/10 Blue Ribbon Macaroni 8.50 0.85
31010 1/10 Macaroni 8.50 0.85
32010 1/10 Taco Macaroni 16.00 1.60
32120 1/10 Cheddar Macaroni 12.70 1.27
32310 1/10 Debbie's Macaroni 8.50 0.85
33010 1/10 BLT Supreme 18.20 1.82
34010 1/10 Gourmet Base 10.80 1.08
35010 1/10 Pasta Lite 11.30 1.13
35020 1/10 Italian Pasta 12.00 1.20
36640 1/5 Seafood Fettuccini 9.65 1.93
36080 1/8 Packer Pasta 12.40 1.55
36020 1/5 Tortellini Romano 11.35 2.27
36060 2/4 Mostaccioli 11.04 1.38
36070 1/5 Stagecoach Pasta 10.90 2.19
36610 1/10 Seafood Salad 20.00 2.00
36620 1/10 Shrimp Pasta 17.20 1.72
36630 1/10 Tuna Pasta 17.20 1.72
52110 1/5 Poppyseed Chicken 11.35 2.27
83005 1/8 Bow Tie Vegetable 10.80 1.35
98074 1/8 Oriental Bow Thai 14.24 1.78
35025 1/4.5 Italian Pasta De-Lite 6.21 1.38
34110 1/8 Greek Bow Tie 13.55 1.69
36050 1/5 Honey Dijon Chicken 11.36 2.27
35040 1/5 Garden Dill Rotini 5.95 1.19


Prod # qty/wt Bean Salads Cost $ lb.
43010 1/10 Four Bean 14.40 1.44
44010 1/5 Kidney Bean 6.65 1.33
48010 1/5 Black Bean & Rice 7.90 1.58
42010 1/10 Baked Beans 13.30 1.33


Prod # qty/wt Protein Salads Cost $ lb.
54210 1/5 Ham Salad 12.45 2.49
55210 1/5 Chicken Salad 14.95 2.99
56210 1/5 Tuna Salad 12.45 2.49
57210 1/5 Egg Salad 11.95 2.39
55555 1/5 Sandwich Spread 11.95 2.39
36605 1/5 Seafood Supreme 15.95 3.17


Prod # qty/wt 30 lb Containers Cost $ lb.
11030 1/30 American Potato 24.00 .80
12030 1/30 Golden American 24.00 .80
13030 1/30 German Potato 24.00 0.80
71230 1/30 Gramma's Potato 30.30 1.01
21030 1/30 Chopped Coleslaw 25.50 0.85
22030 1/30 Shredded Coleslaw 25.50 0.85
24030 1/30 Dixie Coleslaw 25.50 0.85
31030 1/30 Macaroni 24.00 0.80
14130 1/30 Mustard Potato 22.50 0.73
13330 1/30 Reed's German 25.50 0.85
14235 1/35 Maggie's Own Potato 30.80 0.88


Prod # qty/wt Specialty Items Cost $ lb.
39970 1/5 Mushroom/Pepper Medley 15.28 3.06
34005 1/5 Broc/Cauliflower Base 9.10 1.82
38010 1/5 Pickled Beets 6.55 1.31
39920 1/5 Carrot & Raisin 6.40 1.28
39960 1/5 Greek Pepper/Olive 12.20 2.44
51005 1/5 Cranberry Relish** 9.10 1.82
51012 6/12 Cranberry Relish** 8.82 1.47
67890 7 ½ Seven Layer Salad Kit 18.00 2.40
67900 1/6 Seven Layer Salad Kit 14.40 2.40


Prod # qty/wt Bulk Dips Cost $ lb.
15210 1/5 Dill Dip 9.30 1.86
15310 1/5 Spinach Dip 10.85 2.17
15510 1/5 Guacamole Dip 9.30 1.86
16110 1/5 Con Queso Dip 12.20 2.44
16705 1/5 Croissant/Veggie Dip 11.15 2.23
16210 1/9 Taco Dip 20.43 2.27
16805 1/5 BLT Dip Base 10.85 2.17
17210 1/5 Seafood Dip 12.20 2.44
17605 1/5 French Onion Dip 9.30 1.86
19205 1/5 Tropical Fruit Dip 9.76 2.44
71348 1/5 Bagel Dip 12.20 2.44
15710 1/5 Medit. Sundried Tomato 12.22 2.44
15810 1/5 Medit. Olive 12.22 2.44
15410 1/4 Gala Beef Dip 12.22 3.06
14910 1/3 Garlic Cheese 12.22 4.07
19203 1/3 Island Dessert/Fruit Dip 8.73 2.91
Prod # qty/wt Dip Cups Cost $ lb.
15102 8/12 Dill Dip 14.56 1.82
15103 8/12 Spinach Dip 14.56 1.73
15104 8/12 Seafood Dip 14.56 1.82
15105 8/12 French Onion Dip 14.56 1.82
15106 8/12 Taco Dip 14.56 1.82
15107 8/12 Guacamole Dip 14.56 1.82
15108 8/12 Con Queso Dip 14.56 1.82
15109 8/12 Bagel Dip 14.56 1.82
15110 8/12 Fat Free Dill Dip 14.56 1.82
15111 8/12 Fat Free Veggie Dip 14.56 1.82
15112 8/10 Tropical Fruit Dip 14.56 1.82
15114 8/12 Miditer. Sundried Tomato 15.92 1.99
15115 8/10 Medit. Olive 15.92 1.99
15117 8/10 Gala Beef Dip 15.92 1.99
15118 8/8 Garlic Cheese Spread 15.92 1.99
15119 8/12 Island Dessert & Fruit 15.92 1.99
15013 8/10 Caramel Apple Dip 14.56 1.82
17218 12/6 Seafood & Shrimp 16.36 1.36
17318 12/6 Seafood Spread 15.00 1.25


Prod # qty/wt Prepack Cups Cost $ lb.
12001 12/16 Golden American 11.40 0.95
13001 12/16 German 11.40 0.95
21001 12/16 Chopped Cole Slaw 11.40 0.95
31001 12/16 Macaroni 11.40 0.95
71216 12/16 Gramma's 13.56 1.13
72167 12/16 Gramma's Mustard 13.56 1.13
35001 12/16 Pasta Lite 13.56 1.13
39901 12/16 Greek Pepper & Olive 28.68 2.39
12012 4/2 Golden American 7.44 1.86
13012 4/2 German 7.44 1.86
21012 4/2 Chopped Cole Slaw 7.44 1.86
31012 4/2 Macaroni 7.44 1.86
71212 4/2 Gramma's 8.80 2.20
72247 4/2 Gramma's Mustard 8.80 2.20
22013 4/3 Shredded Cole Slaw 9.56 2.39


Prod # qty/wt Dessert Items Cost $ lb.
53028 1/7 Fruit Fluff 13.02 1.86
54028 1/7 Pistachio Fluff 13.02 1.86
52022 1/7 Cranberry Fluff** 13.02 1.86
71017 1/7 Pumpkin Fluff** 13.02 1.86
57028 1/7 Hawaiian Salad 13.02 1.86
62608 1/7 Confetti Fluff 7.70 1.10
75210 1/7 Waldorf Salad 15.12 2.16
71007 1/6 Deluxe Cheesecake Tray 13.32 2.22
51028 1/6 Lemon Cooler 13.30 2.22
71025 1/3 Taffy Apple Base 6.81 2.27
71014 2/3.5 Cheesecake Delight 18.27 9.14


Prod # qty/wt Ring Mold Gelatins Cost $ lb.
61024 6/24 Red Fruit 7.08 1.18
61224 6/24 Mandarin Orange 7.08 1.18
62120 6/20 Strawberry Whip 7.08 1.18
61124 6/24 Lime Perfection 7.08 1.18
61324 6/24 Cranberry Relish** 7.08 1.18
98124 6/24 Rasp/Pine Sugar Free 8.16 1.36
98824 6/24 Cherry Sugar Free 8.16 1.36
98324 6/24 Citrus Sugar Free 8.16 1.36
98624 6/24 Mand Org Sugar Free 8.16 1.36
63660 6/24 Strawberry/Banana 6.82 1.14
61034 6/24 Lemon 6.82 1.14
62020 6/20 Confetti Deluxe 7.08 1.18
62620 6/20 Over The Rainbow 7.08 1.18
62720 6/20 Cranberry Fluff** 7.08 1.18
63650 6/20 Berry Blue 7.08 1.18
63620 6/20 Peach Delight 8.16 1.36
63630 6/20 Ambrosia Delight 8.16 1.36
63640 6/20 Lime Delight 8.16 1.36
61050 24/6 Red Fruit 9.55 0.40
61060 24/6 Cherry Sugar Free 9.60 0.40
61070 24/6 Orange Sugar Free 9.60 0.40


Prod # qty/wt Gell Blocks Cost $ lb.
64028 1/7 Blueberry 7.14 1.02
64038 1/7 Strawberry 7.14 1.02
64048 1/7 Lemon 7.14 1.02
64058 1/7 Lime 7.14 1.02
61008 1/8 Red Fruit Cocktail 8.16 1.02
61208 1/8 Mandarin Orange 8.16 1.02


Prod # qty/wt Jello Cubes Cost $ lb.
64120 1/4 Blueberry 4.32 1.08
64140 1/4 Strawberry 4.32 1.08
64110 1/4 Lime 4.32 1.08
64100 1/4 Lemon 4.32 1.08
64130 1/4 Orange 4.32 1.08



Prod # qty/wt Prepack Protein Salads Cost $ lb.
54212 6/12 Ham Salad 11.70 1.95
55212 6/12 Chicken Salad 14.40 2.40
56212 6/12 Tuna Salad 14.40 2.40
57212 6/12 Egg Salad 11.70 1.95
36612 6/12 Seafood Supreme 14.40 2.40
55512 6/12 Sandwich Spread 11.70 1.95


Prod # qty/wt Pre-Pack Desserts Cost $ lb.
52022 4/1.5 Cranberry Fluff** 12.32 3.08
71022 4/1.5 Pumpkin Fluff** 12.32 3.08
54002 4/1.5 Pistachio Fluff 11.20 2.80
57204 4/1.5 Hawaiian Salad 11.20 2.80
62602 4/2 Strawberry Parfait 8.44 2.11
62603 4/2 Confetti Fluff 7.72 1.93
70020 8/8 Deluxe Cheesecake 12.40 1.55
70021 8/8 Cherry Cheesecake 12.40 1.55
70022 8/8 Blueberry Cheesecake 12.40 1.55
70024 8/8 Lemon Cooler 12.36 1.55


Prod # qty/wt Single Serves Cost $ lb.
71236 12/6 Gramma's 5.88 0.49
21006 12/6 Chopped Cole Slaw 5.28 0.44
31126 12/6 Debbie's Macaroni 5.28 0.44
83007 12/6 Bow Tie Vegetable 5.28 0.44
62618 12/4 Hawaiian Salad 7.56 0.63
12050 24/6 Golden American 9.55 0.39
21020 24/6 Chopped Cole Slaw 9.28 0.39
31248 24/6 Macaroni 9.28 0.39


Prod # qty/wt Potato Baskets Cost $ lb.
81002 12/2 Potato Baskets 12.60 1.05




* Pre-order
**Seasonal

Notice: 10¢ per pound is added to product for partials.


Copyright © 2003, Country Maid, Inc.
Revised -- February 2, 2003
url:http://www.countrymaid.com/retail/retail.htm